A. GENERAL INFORMATION:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | St.Peter’s Sr. Sec. School , Bharatpur |
| 2 | AFFILIATION NO. | 1730118 |
| 3 | SCHOOL CODE | 10401 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | POLICE LINE ROAD , BHARATPUR(RAJ.)321001 |
| 5 | PRINCIPAL NAME & QUALIFICATION | REV. FR. SHIJU PALLIPADDAN (M.A. B.Ed.) |
| 6 | SCHOOL EMAIL ID | stpetersbharatpur@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 05644-222700 |
| 8 | Affiliation Status | Provisional Affiliation |
| 9 | Validity of Affiliation | Up to 31.03.2027 |
B. DOCUMENTS AND INFORMATION:
| SR.NO. | Document | View |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT'S RENEWAL IF APPLICABLE | Not Available |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS:
RESULT CLASS X
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 177 | 170 | 96 | GOOD |
| 2 | 2022-23 | 206 | 203 | 98.5 | GOOD |
| 3 | 2021-22 | 201 | 198 | 98.5 | GOOD |
| 4 |
RESULT CLASS XII
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 66 | 59 | 89.3 | GOOD |
| 2 | 2022-23 | 83 | 82 | 98.8 | GOOD |
| 3 | 2021-22 | 103 | 103 | 100 | EXCELLENT |
| 4 |
D. STAFF (TEACHING):
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | PRINCIPAL - Name and Qualifications | FR BINOY JACOB, MA, M.ED |
| 3 | PRINCIPAL - Number/Strength | 1 |
| 4 | TOTAL NO. OF TEACHERS | 77 |
| 5 | PGT | 13 |
| 6 | TGT | 24 |
| 7 | PRT | 37 |
| 8 | VICE PRINCIPAL - Name and Qualifications | FR ANTU JOHN , BA, B.ED |
| 9 | VICE PRINCIPAL - Number/Strength | 1 |
| 10 | TEACHERS SECTION RATIO | 1:5 |
| 11 | HEADMISTRESS/HEADMASTER - Name and Qualifications | |
| 12 | HEADMISTRESS/HEADMASTER - Number/Strength | |
| 13 | DETAILS OF SPECIAL EDUCATOR | 0 |
| 14 | PGT - Count | NA |
| 15 | PGT - List File | |
| 16 | PRT - Count | 30 |
| 17 | PRT - List File | 394c68bc-3ef0-4a58-bf0e-b79891c5f476.pdf |
| 18 | TGT - Count | 30 |
| 19 | TGT - List File | 685fda7a-1c21-4678-a40c-e3749c19e0a6.pdf |
| 20 | TOTAL NO. OF TEACHERS | 78 |
| 21 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| 22 | TEACHERS SECTION RATIO - PRT | 1:1.5 |
| 23 | TEACHERS SECTION RATIO | TGT = 1:1.5 | PRT = 1:1.5 |
| 24 | TEACHERS SECTION RATIO - TGT | 1:1.5 |
| 25 | DETAILS OF SPECIAL EDUCATOR - NAME & QUALIFICATION | SARINA GONSALVES, D.Ed. (Special Education) |
| 26 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 27 | DETAILS OF SPECIAL EDUCATOR - NUMBER/STRENGTH | 1 |
| 28 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 |
| 29 | DETAILS OF COUNSELLOR & WELLNESS TEACHER - NAME & QUALIFICATION | DR. DINU MATHEW, MSW, MS (Counselling & Psychotherapy), PG (Career Counselling), Ph.D. in Counselling |
| 30 | DETAILS OF COUNSELLOR & WELLNESS TEACHER - NUMBER/STRENGTH | 1 |
E. SCHOOL INFRASTRUCTURE:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 30351 Sq. Mtr |
| 2 | NO. & SIZE OF THE CLASSROOM (IN SQ.MTR) | 65 ( 40 Sq. Mtr) |
| 3 | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 2 ( 46 Sq. Mtr) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILET | 40 |
| 6 | NO. OF BOYS TOILET | 40 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | www.youtube.com/@St.PetersSchoolBharatpur |